Welcome to Winter League 2012, PIttsburgh Ultimate's annual indoor recreational league.
Teams
| Team | Wins | Losses | Win % | Points For | Points Against |
|---|---|---|---|---|---|
| Alpaca Bowl | 14 | 2 | 88% | 321 | 194 |
| Harmar Globetrotters | 13 | 3 | 81% | 345 | 219 |
| Brutal Sensation | 12 | 5 | 71% | 268 | 204 |
| Otter Devastation | 11 | 5 | 69% | 302 | 222 |
| Buzzed Bullets | 9 | 5 | 64% | 271 | 296 |
| Couples Counseling | 11 | 7 | 61% | 270 | 203 |
| Hippo | 7 | 6 | 54% | 269 | 264 |
| Rolling Probable Cause | 8 | 8 | 50% | 279 | 247 |
| Blackout | 8 | 9 | 47% | 247 | 289 |
| Poor Decisions | 5 | 11 | 31% | 210 | 317 |
| Shaq Fu | 4 | 10 | 29% | 231 | 281 |
| Soft But Deep | 4 | 12 | 25% | 200 | 266 |
| The A-Team | 3 | 14 | 18% | 195 | 306 |
| Cupcake Factory | 1 | 13 | 7% | 221 | 321 |
Loading




Apostrophe